Corridor USD → COP · US dollar to Colombian peso
What does it cost to send US dollars to Colombia?
On 15 October 2026, the most a recipient in Colombia got for 1,000 USD was 3,148,719 COP via Remitly: a true cost of 5.55 USD (0.55%) including fee and rate markup. The last of 5 quotes cost 2.93%.
Transfer cost receipt · USD → COP
Most to the recipient: Remitly transfer service
- You send
- 1,000.00 USD
- Upfront fee
- 0.00 USD
- Amount converted
- 1,000.00 USD
- Rate given
- 3,148.72
- Mid-market when quoted
- 3,166.28
- Exchange-rate markup inside the rate
- 5.55 USD 0.55%
- True total cost
- 5.55 USD 0.55%
- Recipient gets
- 3,148,719 COP
Picking the last quote in this ledger (Xoom) instead would leave the recipient 75,186 COP short.
Snapshot indicative quotes retrieved 15 Oct 2026, 14:55 UTC. Quote collected 15 Oct 2026, 14:44 UTC. Source: Wise public comparison data.
Plain link to the provider's official site. No commission.
Every quote for 1,000 USD → COP
Sorted by what the recipient gets. “True cost” adds the upfront fee to the money lost in the exchange rate versus the mid-market rate at the time each quote was collected.
| Provider | Upfront fee | Rate markup | True cost | Cost % | Recipient gets | vs best |
|---|---|---|---|---|---|---|
| 1. Remitlyservice | 0.00 USD | 0.55% | 5.55 USD | 0.55% | 3,148,719 COP | best |
| 2. Instaremservice | 0.00 USD | 0.90% | 9.05 USD | 0.90% | 3,137,640 COP | −11,079 COP |
| 3. Western Unionservice | 1.99 USD | 1.08% | 12.79 USD | 1.28% | 3,125,791 COP | −22,928 COP |
| 4. Wiseservice | 21.40 USD | 0.00% | 21.40 USD | 2.14% | 3,092,709 COP | −56,010 COP |
| 5. Xoomservice | 0.00 USD | 2.93% | 29.29 USD | 2.93% | 3,073,533 COP | −75,186 COP |
Does the cheapest option change with the amount?
| You send | Most to recipient | Best cost | Worst cost | Recipient gets (best) | Gap best vs worst | Quotes |
|---|---|---|---|---|---|---|
| 200 USD | Instarem | 0.90% | 5.26% | 627,528 COP | 28,841 COP | 5 |
| 1,000 USD | Remitly | 0.55% | 2.93% | 3,148,719 COP | 75,186 COP | 5 |
| 5,000 USD | Remitly | 0.50% | 2.45% | 15,751,573 COP | 308,647 COP | 5 |
What the USD → COP numbers show
- The provider that delivers the most changes with the amount: Instarem at 200.00 USD, Remitly at 1,000.00 USD, Remitly at 5,000.00 USD. Fixed fees weigh heavily on small transfers; rate margins dominate large ones.
- At 200.00 USD, true cost ranged from 0.90% (Instarem) to 5.26% (Wise); the recipient would get 28,841 COP less with the last quote than with the first.
- 3 of 5 quotes at 1,000.00 USD charged no upfront fee but priced in a rate markup above 0.5%, so “no fee” did not mean free.
Every quote for 200 USD → COP
| Provider | Upfront fee | Rate markup | True cost | Cost % | Recipient gets | vs best |
|---|---|---|---|---|---|---|
| 1. Instaremservice | 0.00 USD | 0.90% | 1.81 USD | 0.90% | 627,528 COP | best |
| 2. Remitlyservice | 3.99 USD | 0.73% | 5.41 USD | 2.71% | 616,117 COP | −11,411 COP |
| 3. Western Unionservice | 1.99 USD | 2.69% | 7.31 USD | 3.66% | 610,098 COP | −17,430 COP |
| 4. Xoomservice | 0.00 USD | 5.03% | 10.06 USD | 5.03% | 601,410 COP | −26,118 COP |
| 5. Wiseservice | 10.52 USD | 0.00% | 10.52 USD | 5.26% | 598,687 COP | −28,841 COP |
Every quote for 5,000 USD → COP
| Provider | Upfront fee | Rate markup | True cost | Cost % | Recipient gets | vs best |
|---|---|---|---|---|---|---|
| 1. Remitlyservice | 0.00 USD | 0.50% | 25.21 USD | 0.50% | 15,751,573 COP | best |
| 2. Instaremservice | 0.00 USD | 0.90% | 45.23 USD | 0.90% | 15,688,200 COP | −63,373 COP |
| 3. Western Unionservice | 1.99 USD | 1.08% | 56.06 USD | 1.12% | 15,653,885 COP | −97,688 COP |
| 4. Wiseservice | 75.86 USD | 0.00% | 75.86 USD | 1.52% | 15,558,460 COP | −193,113 COP |
| 5. Xoomservice | 0.00 USD | 2.45% | 122.69 USD | 2.45% | 15,442,926 COP | −308,647 COP |
Read next
Questions people ask
- Which provider gave the most for 1,000 USD sent to Colombia?
- Remitly, with 3,148,719 COP delivered, in the snapshot retrieved 15 Oct 2026, 14:55 UTC. Its upfront fee was 0.00 USD and its rate markup 0.55%.
- How much of the cost of sending USD to COP is hidden in the exchange rate?
- For the 5 quotes on 1,000 USD, rate markups ranged from 0.00% to 2.93% of the amount converted. 3 quotes charged no upfront fee but still had a markup above 0.5%.
- How current are these USD to COP quotes?
- RateRunner retrieved them on 15 Oct 2026, 14:55 UTC. Each provider quote also carries its own collection time, shown in the tables, and quotes older than 24 hours are flagged. They are indicative; the price you are offered at checkout can differ.
Related corridors
Sources
- Indicative provider quotes: Wise public comparison data (retrieved 15 Oct 2026, 14:55 UTC). Wise collects quotes from listed banks and services and is itself listed.
- Raw data for this page: usd-to-cop.json