Corridor USD → BRL · US dollar to Brazilian real
What does it cost to send US dollars to Brazil?
On 15 October 2026, the most a recipient in Brazil got for 1,000 USD was 5,041.05 BRL via Remitly: a true cost of 2.50 USD (0.25%) including fee and rate markup. The last of 7 quotes cost 5.74%.
Transfer cost receipt · USD → BRL
Most to the recipient: Remitly transfer service
- You send
- 1,000.00 USD
- Upfront fee
- 0.00 USD
- Amount converted
- 1,000.00 USD
- Rate given
- 5.0411
- Mid-market when quoted
- 5.0537
- Exchange-rate markup inside the rate
- 2.50 USD 0.25%
- True total cost
- 2.50 USD 0.25%
- Recipient gets
- 5,041.05 BRL
Picking the last quote in this ledger (OFX) instead would leave the recipient 277.41 BRL short.
Snapshot indicative quotes retrieved 15 Oct 2026, 14:55 UTC. Quote collected 15 Oct 2026, 14:44 UTC. Source: Wise public comparison data.
Plain link to the provider's official site. No commission.
Every quote for 1,000 USD → BRL
Sorted by what the recipient gets. “True cost” adds the upfront fee to the money lost in the exchange rate versus the mid-market rate at the time each quote was collected.
| Provider | Upfront fee | Rate markup | True cost | Cost % | Recipient gets | vs best |
|---|---|---|---|---|---|---|
| 1. Remitlyservice | 0.00 USD | 0.25% | 2.50 USD | 0.25% | 5,041.05 BRL | best |
| 2. Instaremservice | 0.00 USD | 0.72% | 7.15 USD | 0.72% | 5,017.55 BRL | −23.50 BRL |
| 3. Wiseservice | 15.47 USD | 0.00% | 15.47 USD | 1.55% | 4,961.00 BRL | −80.05 BRL |
| 4. Xoomservice | 4.99 USD | 2.41% | 29.01 USD | 2.90% | 4,907.10 BRL | −133.95 BRL |
| 5. Western Unionservice | 1.99 USD | 2.92% | 31.14 USD | 3.11% | 4,896.35 BRL | −144.70 BRL |
| 6. PayPalservice | 4.99 USD | 4.70% | 51.77 USD | 5.18% | 4,792.06 BRL | −248.99 BRL |
| 7. OFXservice | 5.00 USD | 5.27% | 57.40 USD | 5.74% | 4,763.64 BRL | −277.41 BRL |
Does the cheapest option change with the amount?
| You send | Most to recipient | Best cost | Worst cost | Recipient gets (best) | Gap best vs worst | Quotes |
|---|---|---|---|---|---|---|
| 200 USD | Remitly | 0.38% | 7.63% | 1,006.89 BRL | 73.31 BRL | 7 |
| 1,000 USD | Remitly | 0.25% | 5.74% | 5,041.05 BRL | 277.41 BRL | 7 |
| 5,000 USD | Remitly | 0.25% | 4.80% | 25,205.26 BRL | 1,148.82 BRL | 7 |
What the USD → BRL numbers show
- Remitly delivered the most at every snapshot amount (200.00 USD, 1,000.00 USD, 5,000.00 USD).
- At 200.00 USD, true cost ranged from 0.38% (Remitly) to 7.63% (OFX); the recipient would get 73.31 BRL less with the last quote than with the first.
- 1 of 7 quotes at 1,000.00 USD charged no upfront fee but priced in a rate markup above 0.5%, so “no fee” did not mean free.
How does the quoted mid-market rate compare with the ECB reference?
The European Central Bank reference rate for USD/BRL on 15 October 2026 was 5.0570. The mid-market rate implied by the top quote at its collection time was 5.0537, a difference of −0.07%. ECB rates are published once per working day around 16:00 CET, so they drift from live market rates during the day; RateRunner uses them only as a cross-check, never to rank providers.
Every quote for 200 USD → BRL
| Provider | Upfront fee | Rate markup | True cost | Cost % | Recipient gets | vs best |
|---|---|---|---|---|---|---|
| 1. Remitlyservice | 0.00 USD | 0.38% | 0.76 USD | 0.38% | 1,006.89 BRL | best |
| 2. Instaremservice | 0.00 USD | 0.72% | 1.43 USD | 0.72% | 1,003.51 BRL | −3.38 BRL |
| 3. Western Unionservice | 1.99 USD | 2.92% | 7.77 USD | 3.89% | 971.46 BRL | −35.43 BRL |
| 4. Wiseservice | 8.57 USD | 0.00% | 8.57 USD | 4.29% | 964.77 BRL | −42.12 BRL |
| 5. Xoomservice | 4.99 USD | 2.87% | 10.58 USD | 5.29% | 957.28 BRL | −49.61 BRL |
| 6. PayPalservice | 4.99 USD | 4.70% | 14.16 USD | 7.08% | 939.19 BRL | −67.70 BRL |
| 7. OFXservice | 5.00 USD | 5.27% | 15.27 USD | 7.63% | 933.58 BRL | −73.31 BRL |
Every quote for 5,000 USD → BRL
| Provider | Upfront fee | Rate markup | True cost | Cost % | Recipient gets | vs best |
|---|---|---|---|---|---|---|
| 1. Remitlyservice | 0.00 USD | 0.25% | 12.51 USD | 0.25% | 25,205.26 BRL | best |
| 2. Instaremservice | 0.00 USD | 0.65% | 32.70 USD | 0.65% | 25,103.27 BRL | −101.99 BRL |
| 3. Wiseservice | 49.97 USD | 0.00% | 49.97 USD | 1.00% | 24,947.16 BRL | −258.10 BRL |
| 4. Xoomservice | 4.99 USD | 1.93% | 101.52 USD | 2.03% | 24,755.45 BRL | −449.81 BRL |
| 5. Western Unionservice | 1.99 USD | 2.52% | 128.18 USD | 2.56% | 24,620.72 BRL | −584.54 BRL |
| 6. OFXservice | 0.00 USD | 4.34% | 216.80 USD | 4.34% | 24,172.87 BRL | −1,032.39 BRL |
| 7. PayPalservice | 4.99 USD | 4.70% | 239.84 USD | 4.80% | 24,056.44 BRL | −1,148.82 BRL |
Read next
Questions people ask
- Which provider gave the most for 1,000 USD sent to Brazil?
- Remitly, with 5,041.05 BRL delivered, in the snapshot retrieved 15 Oct 2026, 14:55 UTC. Its upfront fee was 0.00 USD and its rate markup 0.25%.
- How much of the cost of sending USD to BRL is hidden in the exchange rate?
- For the 7 quotes on 1,000 USD, rate markups ranged from 0.00% to 5.27% of the amount converted. 1 quote charged no upfront fee but still had a markup above 0.5%.
- How current are these USD to BRL quotes?
- RateRunner retrieved them on 15 Oct 2026, 14:55 UTC. Each provider quote also carries its own collection time, shown in the tables, and quotes older than 24 hours are flagged. They are indicative; the price you are offered at checkout can differ.
Related corridors
Sources
- Indicative provider quotes: Wise public comparison data (retrieved 15 Oct 2026, 14:55 UTC). Wise collects quotes from listed banks and services and is itself listed.
- Reference rate: European Central Bank euro reference rates via Frankfurter (15 October 2026).
- Raw data for this page: usd-to-brl.json